Email Marketing Software
ReciproSoft Beats Constant Contact
(David can beat Goliath in the modern era, too)
EMAIL MARKETING THE WAY IT SHOULD BE DONE
Email marketing is one of the most effective ways to speak to your customers or potential customers. Keeping them engaged by sending relevant content or special discounts allow you to foster a relationship that can lead to big sales.
Don't Get Nickel-and-Dimed by the Big Corporation
Sending emails to your customers is fast and easy with ReciproSoft, and while ReciproSoft is more expensive than Constant Contact, you'll understand why very quickly. With a lot more features, ReciproSoft provides you with everything you need to run a successful email marketing campaign in less time with better effectiveness. In addition to email marketing, your ReciproSoft account includes marketing automation, project management, CRM, event management, website analytics and more - without all of the additional fees.
Feature | ReciproSoft | Constant Contact |
---|---|---|
Price (based on 5,000 contacts) | $149/month | $75/month base, over $250/month with add-on features |
Free Trial | 30 days | 60 days |
Monthly Emails | Unlimited | Unlimited |
Users | Unlimited | 1 (no shared access rights available) |
Customer Relationship Management (CRM) | Included | Not Available |
Lead / Opportunity Management | Included | Not Available |
Lead Scoring | Included | Not Available |
Predictive Analytics | Included | Not Available |
Marketing Automation | Included | Not Available |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Basic, but user must manually set up groups (no automation) |
Realtime Alerts | Included | Not Available |
Email Tracking | Included | Included, but no demographic filtering available |
Email Templates | Included | Included but with limited customization |
Archived Email Campaigns | Included | Additional $5/month |
Surveys | Included | Additional $15/month |
Media File Sharing & Storage | Included | Additional Fee (depends on how much storage) |
Event Registration | Included | Additional $15-150/month depending on number of events |
Project Management | Included | Not Available |
Accounting / Financials | Included | Not Available |
Ticketing System | Included | Not Available |
Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Limited, but costs $30-$100 or more depending on the number of Facebook fans you have |
Website Tracking with Campaign Filtering | Included, and with CRM Integration | Not Available |
Website / Landing Page Builder with E-Commerce | Included | Not Available |
Mobile Marketing |
$1.50 phone number/month Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Included SMS to opt-in with automatic email address request if not already in CRM |
Not Available |
Don't put up with paying too much for bad software when you don't have to!
And you don't have to just believe us. Take a look at the independent comparison between ReciproSoft and Constant Contact.
We'll help you switch - FREE!